Tanpa Main Blades, Termasuk Tail Blades Specifications | |
| Frame | Support frame made in xxmm carbon fiber, composite plastics and aluminum. |
| System transmission | Twin belt drive system. 9mm main belt, 4mm tail belt |
| Main blades | 385mm maximum |
| Battery Options | LiPo from 3s to 6s. Typical setup is 1300mah to 1800mah 6s (2200mah 6s max). |
| Battery compartment dimensions | 24mmx33mmx100mm |
| Suggested battery | Lipo 6s 1800mAh |
| Main rotor diameter | 864mm (with 380mm blades) |
| Tail rotor diameter | 181mm (with 67mm tail blades) |
| Total length without blades | 800mm |
| Total length with blades | 1003mm (with 380mm blades) |
| Main shaft diameter | 6mm |
| Tail shaft diameter | 5mm |
| Height | 235mm |
| Swashplate servos | 3x micro servos |
| Tail servo | 1x micro or mini servo |
| Teeth pinion | 21T 5mm hole included [5mm hole: 20T , 22T, 23T, 24T, 25T optional] |
| Main pulley teeth | 120T |
| Tail ratio | 4.27:1 |
| Tail boom diameter | 17mm |
| Spindle diameter | 5mm |
Protos380EVO V2 include new frame(MSH41233). Rigid tail blades(MSH41181-1).

Tulis ulasan
XLPower MSH41515 Protos 380EVO V2 Helicopter Remote Control XL Power YELLOW kit
- Merek: XLpower MSH
- Kode Produk: MSH41512
- Ketersediaan: 2
- IDR 5.758.500
- IDR 4.389.000